HAPLR Logo

Hennen's American Public Library Ratings
The ratings are based on federal data but only the author is responsible for ratings on this site.
haplr-index.com  6014 Spring Street, Racine, WI  53406   USA

Share knowledge, seek wisdom. HAPLR Juggler Icon

Home    HAPLR ratings      Top 100 Libraries    Orders     Samples    Press    
Hennen Consulting      FAQ     Book     Presentations     Miscellaneous  


HAPLR 100 for 1999 to 2009

Top Ten Libraries in Each Population Category 

The table is arranged by population category, from largest to smallest.   If your library placed in the top ten in the HAPLR 100 rankings feel free to use this logo image on your library site.  For ratings for over 9,000 libraries in the U.S. see: Library Data organized by state.  For information on how the ratings were developed, see: Explanation of rating methods

 

 

Most Recent
(See below for prior years.  Note that there were no 2001 or 2007 editions)

HAPLR Publication Year HAPLR Data Year Popul. Category Library State ZIP  HAPLR Score  HAPLR RANK
2009 2006 a) 500 K CUYAHOGA COUNTY PUBLIC LIBRARY                               OH 44134            893 1
2009 2006 a) 500 K COLUMBUS METROPOLITAN LIBRARY                                OH 43215            871 2
2009 2006 a) 500 K MULTNOMAH COUNTY LIBRARY                                     OR 97212            839 3
2009 2006 a) 500 K SALT LAKE COUNTY LIBRARY SYSTEM                              UT 84121            818 4
2009 2006 a) 500 K HENNEPIN COUNTY LIBRARY                                      MN 55305            803 5
2009 2006 a) 500 K INDIANAPOLIS-MARION COUNTY PUBLIC LIBRARY                    IN 46206            794 6
2009 2006 a) 500 K BALTIMORE COUNTY PUBLIC LIBRARY                              MD 21204            794 7
2009 2006 a) 500 K DENVER PUBLIC LIBRARY                                        CO 80204            790 8
2009 2006 a) 500 K KING COUNTY LIBRARY SYSTEM                                   WA 98027            781 9
2009 2006 a) 500 K CINCINNATI AND HAMILTON COUNTY, PL OF                        OH 45202            753 10
2009 2006 b) 250 K DOUGLAS COUNTY LIBRARIES                                     CO 80104            893 1
2009 2006 b) 250 K HOWARD COUNTY LIBRARY                                        MD 21045            888 2
2009 2006 b) 250 K SANTA CLARA COUNTY LIBRARY                                   CA 95032            873 3
2009 2006 b) 250 K SAINT CHARLES CITY-COUNTY LIBRARY DISTRICT                   MO 63376            855 4
2009 2006 b) 250 K MADISON PUBLIC LIBRARY                                       WI 53703            801 5
2009 2006 b) 250 K CENTRAL RAPPAHANNOCK REGIONAL LIBRARY                        VA 22401            793 6
2009 2006 b) 250 K JOHNSON COUNTY LIBRARY                                       KS 66212            780 7
2009 2006 b) 250 K AKRON-SUMMIT CNTY PUBLIC LIBRARY                             OH 44326            775 8
2009 2006 b) 250 K ALLEN COUNTY PUBLIC LIBRARY                                  IN 46801            770 9
2009 2006 b) 250 K LINCOLN CITY LIBRARIES                                       NE 68508            769 10
2009 2006 c) 100 K NAPERVILLE PUBLIC LIBRARY                                    IL 60540            918 1
2009 2006 c) 100 K ANN ARBOR DISTRICT LIBRARY                                   MI 48104            912 2
2009 2006 c) 100 K SANTA CLARA CITY LIBRARY                                     CA 95051            902 3
2009 2006 c) 100 K MONROE COUNTY PUBLIC LIBRARY                                 IN 47408            895 4
2009 2006 c) 100 K MEDINA COUNTY DISTRICT LIBRARY                               OH 44256            879 5
2009 2006 c) 100 K SALT LAKE CITY PUBLIC LIBRARY                                UT 84111            874 6
2009 2006 c) 100 K ST JOSEPH COUNTY PUBLIC LIBRARY                              IN 46601            870 7
2009 2006 c) 100 K LOUDOUN COUNTY PUBLIC LIBRARY                                VA 20175            855 8
2009 2006 c) 100 K SCHAUMBURG TWP DISTRICT LIBRARY                              IL 60193            853 9
2009 2006 c) 100 K GREENE COUNTY PUBLIC LIBRARY                                 OH 45385            850 10
2009 2006 d) 50 K WASHINGTON-CENTERVILLE PUBLIC LIBRARY                        OH 45458            935 1
2009 2006 d) 50 K WORTHINGTON PUBLIC LIBRARY                                   OH 43085            915 2
2009 2006 d) 50 K EUCLID PUBLIC LIBRARY                                        OH 44123            911 3
2009 2006 d) 50 K CARMEL CLAY PUBLIC LIBRARY                                   IN 46032            898 4
2009 2006 d) 50 K LAKEWOOD PUBLIC LIBRARY                                      OH 44107            896 5
2009 2006 d) 50 K NEWTON FREE LIBRARY                                          MA 02459            896 6
2009 2006 d) 50 K WILLOUGHBY-EASTLAKE PUBLIC LIBRARY                           OH 44095            895 7
2009 2006 d) 50 K CANTON PUBLIC LIBRARY                                        MI 48188            881 8
2009 2006 d) 50 K GEAUGA COUNTY PUBLIC LIBRARY                                 OH 44024            879 9
2009 2006 d) 50 K TROY PUBLIC LIBRARY                                          MI 48084            876 10
2009 2006 e) 25 K PORTER PUBLIC LIBRARY                                        OH 44145            938 1
2009 2006 e) 25 K NORTH CANTON PUBLIC LIBRARY                                  OH 44720            937 2
2009 2006 e) 25 K ELLA M. EVERHARD PUBLIC LIBRARY                              OH 44281            914 3
2009 2006 e) 25 K UPPER ARLINGTON PUBLIC LIBRARY                               OH 43221            913 4
2009 2006 e) 25 K PLYMOUTH DISTRICT LIBRARY                                    MI 48170            903 5
2009 2006 e) 25 K ELMHURST PUBLIC LIBRARY                                      IL 60126            897 6
2009 2006 e) 25 K ST. CHARLES PUBLIC LIBRARY DISTRICT                          IL 60174            890 7
2009 2006 e) 25 K LAKE OSWEGO PUBLIC LIBRARY                                   OR 97034            884 8
2009 2006 e) 25 K MIDDLETON PUBLIC LIBRARY                                     WI 53562            881 9
2009 2006 e) 25 K SHAKER HEIGHTS PUBLIC LIBRARY                                OH 44120            876 10
2009 2006 f) 10 K TWINSBURG PUBLIC LIBRARY                                     OH 44087            959 1
2009 2006 f) 10 K HAYS PUBLIC LIBRARY                                          KS 67601            939 2
2009 2006 f) 10 K WICKLIFFE PUBLIC LIBRARY                                     OH 44092            938 3
2009 2006 f) 10 K ORRVILLE PUBLIC LIBRARY                                      OH 44667            914 4
2009 2006 f) 10 K PETERS TOWNSHIP PUBLIC LIBRARY                               PA 15317            911 5
2009 2006 f) 10 K MADISON PUBLIC LIBRARY                                       OH 44057            910 6
2009 2006 f) 10 K DARIEN LIBRARY                                               CT 06820            900 7
2009 2006 f) 10 K AVON LAKE PUBLIC LIBRARY                                     OH 44012            898 8
2009 2006 f) 10 K HENRY CARTER HULL LIBRARY                                    CT 06413            895 9
2009 2006 f) 10 K WAY PUBLIC LIBRARY                                           OH 43551            893 10
2009 2006 g) 5 K COLUMBIANA PUBLIC LIBRARY                                    OH 44408            953 1
2009 2006 g) 5 K BRISTOL PUBLIC LIBRARY                                       OH 44402            947 2
2009 2006 g) 5 K BRIDGEPORT PUBLIC LIBRARY                                    WV 26330            928 3
2009 2006 g) 5 K GRANDVIEW HEIGHTS PUBLIC LIBRARY                             OH 43212            915 4
2009 2006 g) 5 K CRESTLINE PUBLIC LIBRARY                                     OH 44827            910 5
2009 2006 g) 5 K WRIGHT MEMORIAL PUBLIC LIBRARY                               OH 45419            905 6
2009 2006 g) 5 K DOVER TOWN LIBRARY                                           MA 02030            904 7
2009 2006 g) 5 K NEW CARLISLE PUBLIC LIBRARY                                  OH 45344            899 8
2009 2006 g) 5 K NEW CUMBERLAND PUBLIC LIBRARY                                PA 17070            894 9
2009 2006 g) 5 K KINSMAN FREE PUBLIC LIBRARY                                  OH 44428            882 10
2009 2006 h) 2.5 K JAMES KENNEDY PUBLIC LIBRARY                                 IA 52040            920 1
2009 2006 h) 2.5 K GRAND VALLEY PUBLIC LIBRARY                                  OH 44076            916 2
2009 2006 h) 2.5 K MT. PLEASANT PUBLIC LIBRARY                                  UT 84647            915 3
2009 2006 h) 2.5 K CENTRAL CITY PUBLIC LIBRARY                                  NE 68826            907 4
2009 2006 h) 2.5 K BELL MEMORIAL PUBLIC LIBRARY                                 IN 46539            906 5
2009 2006 h) 2.5 K FAIRFAX COMMUNITY                                            VT 05454            896 6
2009 2006 h) 2.5 K PERRY PUBLIC LIBRARY                                         OH 44081            888 7
2009 2006 h) 2.5 K BELLEVILLE PUBLIC LIBRARY                                    WI 53508            883 8
2009 2006 h) 2.5 K YOAKUM COUNTY/CECIL BICKLEY LIBRARY                          TX 79323            880 9
2009 2006 h) 2.5 K WEST TISBURY FREE PUBLIC LIBRARY                             MA 02568            875 10
2009 2006 i) 1 K CENTERBURG PUBLIC LIBRARY                                    OH 43011            933 1
2009 2006 i) 1 K SODUS FREE LIBRARY                                           NY 14551            929 2
2009 2006 i) 1 K EDGERTON: RUNALS MEMORIAL LIBRARY                            MN 56128            900 3
2009 2006 i) 1 K SENECA FREE LIBRARY                                          KS 66538            894 4
2009 2006 i) 1 K HAZEL L MEYER MEMORIAL LIBRARY                               SD 57231            890 5
2009 2006 i) 1 K NELIGH PUBLIC LIBRARY                                        NE 68756            889 6
2009 2006 i) 1 K MADISON VALLEY PUBLIC LIBRARY                                MT 59729            883 7
2009 2006 i) 1 K RANSOMVILLE FREE LIBRARY                                     NY 14131            881 8
2009 2006 i) 1 K CONRAD PUBLIC LIBRARY                                        IA 50621            879 9
2009 2006 i) 1 K MEEKINS PUBLIC LIBRARY                                       MA 01096            875 10
2009 2006 j) 0 K POLAND PUBLIC LIBRARY                                        NY 13431            920 1
2009 2006 j) 0 K PELICAN PUBLIC LIBRARY                                       AK 99832            915 2
2009 2006 j) 0 K HARDTNER PUBLIC LIBRARY                                      KS 67057            912 3
2009 2006 j) 0 K WAGNALLS MEMORIAL LIBRARY                                    OH 43136            899 4
2009 2006 j) 0 K BROWNS VALLEY PUBLIC LIBRARY                                 MN 56219            891 5
2009 2006 j) 0 K NEW WOODSTOCK FREE LIBRARY                                   NY 13122            881 6
2009 2006 j) 0 K RAQUETTE LAKE FREE LIBRARY                                   NY 13436            873 7
2009 2006 j) 0 K BRUNSWICK PUBLIC LIBRARY                                     NE 68720            871 8
2009 2006 j) 0 K MEADOW GROVE PUBLIC LIBRARY                                  NE 68752            864 9
2009 2006 j) 0 K TAYLOR PUBLIC LIBRARY                                        NE 68879            863 10

 

Prior Years

HAPLR Publication  yr HAPLR Data year Population Category Library CITY State ZIP  HAPLR SCORE  HAPLR RANK
2008 2005 a) 500 K COLUMBUS METROPOLITAN LIBRARY                                COLUMBUS             OH 43215            879 1
2008 2005 a) 500 K CUYAHOGA COUNTY PUBLIC LIBRARY                               CUY. CO.-PARMA       OH 44134            871 2
2008 2005 a) 500 K MULTNOMAH COUNTY LIBRARY                                     PORTLAND             OR 97212            830 3
2008 2005 a) 500 K HENNEPIN COUNTY LIBRARY                                      MINNETONKA           MN 55305            803 4
2008 2005 a) 500 K SALT LAKE COUNTY LIBRARY SYSTEM                              SALT LAKE CITY       UT 84121            802 5
2008 2005 a) 500 K BALTIMORE COUNTY PUBLIC LIBRARY                              TOWSON               MD 21204            796 6
2008 2005 a) 500 K DENVER PUBLIC LIBRARY                                        DENVER               CO 80204            789 7
2008 2005 a) 500 K KING COUNTY LIBRARY SYSTEM                                   ISSAQUAH             WA 98027            776 8
2008 2005 a) 500 K PIKES PEAK LIBRARY DISTRICT                                  COLORADO SPRINGS     CO 80903            747 9
2008 2005 a) 500 K CINCINNATI AND HAMILTON COUNTY, PL OF                        CINCINNATI           OH 45202            743 10
2008 2005 b) 250 K HOWARD COUNTY LIBRARY                                        COLUMBIA             MD 21045            892 1
2008 2005 b) 250 K SANTA CLARA COUNTY LIBRARY                                   LOS GATOS            CA 95032            876 2
2008 2005 b) 250 K SAINT CHARLES CITY-COUNTY LIBRARY DISTRICT                   ST. PETERS           MO 63376            856 3
2008 2005 b) 250 K CENTRAL RAPPAHANNOCK REGIONAL LIBRARY                        FREDERICKSBURG       VA 22401            814 4
2008 2005 b) 250 K MADISON PUBLIC LIBRARY                                       MADISON              WI 53703            811 5
2008 2005 b) 250 K LINCOLN CITY LIBRARIES                                       LINCOLN              NE 68508            793 6
2008 2005 b) 250 K JOHNSON COUNTY LIBRARY                                       OVERLAND PARK        KS 66212            788 7
2008 2005 b) 250 K KENT DISTRICT LIBRARY                                        COMSTOCK PARK        MI 49321            755 8
2008 2005 b) 250 K STARK COUNTY DISTRICT LIBRARY                                CANTON               OH 44702            754 9
2008 2005 b) 250 K ALLEN COUNTY PUBLIC LIBRARY                                  FORT WAYNE           IN 46801            748 10
2008 2005 c) 100 K NAPERVILLE PUBLIC LIBRARY                                    NAPERVILLE           IL 60540            945 1
2008 2005 c) 100 K MONROE COUNTY PUBLIC LIBRARY                                 BLOOMINGTON          IN 47408            901 2
2008 2005 c) 100 K SANTA CLARA CITY LIBRARY                                     SANTA CLARA          CA 95051            897 3
2008 2005 c) 100 K DOUGLAS COUNTY LIBRARIES                                     CASTLE ROCK          CO 80104            878 4
2008 2005 c) 100 K MEDINA COUNTY DISTRICT LIBRARY                               MEDINA               OH 44256            873 5
2008 2005 c) 100 K ARAPAHOE LIBRARY DISTRICT                                    ENGLEWOOD            CO 80112            868 6
2008 2005 c) 100 K SALT LAKE CITY PUBLIC LIBRARY                                SALT LAKE CITY       UT 84111            865 7
2008 2005 c) 100 K SCHAUMBURG TWP DISTRICT LIBRARY                              SCHAUMBURG           IL 60193            860 8
2008 2005 c) 100 K ST JOSEPH COUNTY PUBLIC LIBRARY                              SOUTH BEND           IN 46601            857 9
2008 2005 c) 100 K LOUDOUN COUNTY PUBLIC LIBRARY                                LEESBURG             VA 20175            855 10
2008 2005 d) 50 K WASHINGTON-CENTERVILLE PUBLIC LIBRARY                        CENTERVILLE          OH 45459            949 1
2008 2005 d) 50 K WORTHINGTON PUBLIC LIBRARY                                   WORTHINGTON          OH 43085            916 2
2008 2005 d) 50 K CARMEL CLAY PUBLIC LIBRARY                                   CARMEL               IN 46032            914 3
2008 2005 d) 50 K EUCLID PUBLIC LIBRARY                                        EUCLID               OH 44123            914 4
2008 2005 d) 50 K NEWTON FREE LIBRARY                                          NEWTON CENTRE        MA 02459            900 5
2008 2005 d) 50 K WILLOUGHBY-EASTLAKE PUBLIC LIBRARY                           WILLOWICK            OH 44095            896 6
2008 2005 d) 50 K GEAUGA COUNTY PUBLIC LIBRARY                                 CHARDON              OH 44024            882 7
2008 2005 d) 50 K WHEATON PUBLIC LIBRARY                                       WHEATON              IL 60187            882 8
2008 2005 d) 50 K LAKEWOOD PUBLIC LIBRARY                                      LAKEWOOD             OH 44107            879 9
2008 2005 d) 50 K WEST BLOOMFIELD TOWNSHIP PUBLIC LIBRARY                      WEST BLOOMFIELD      MI 48323            878 10
2008 2005 e) 25 K NORTH CANTON PUBLIC LIBRARY                                  NORTH CANTON         OH 44720            933 1
2008 2005 e) 25 K PORTER PUBLIC LIBRARY                                        WESTLAKE             OH 44145            922 2
2008 2005 e) 25 K UPPER ARLINGTON PUBLIC LIBRARY                               UPPER ARLINGTON      OH 43221            909 3
2008 2005 e) 25 K WADSWORTH PUBLIC LIBRARY                                     WADSWORTH            OH 44281            900 4
2008 2005 e) 25 K ELMHURST PUBLIC LIBRARY                                      ELMHURST             IL 60126            896 5
2008 2005 e) 25 K PLYMOUTH DISTRICT LIBRARY                                    PLYMOUTH             MI 48170            893 6
2008 2005 e) 25 K LAKE OSWEGO PUBLIC LIBRARY                                   LAKE OSWEGO          OR 97034            887 7
2008 2005 e) 25 K ST. CHARLES PUBLIC LIBRARY DISTRICT                          ST. CHARLES          IL 60174            886 8
2008 2005 e) 25 K MIDDLETON PUBLIC LIBRARY                                     MIDDLETON            WI 53562            884 9
2008 2005 e) 25 K CRYSTAL LAKE PUBLIC LIBRARY                                  CRYSTAL LAKE         IL 60014            884 10
2008 2005 f) 10 K TWINSBURG PUBLIC LIBRARY                                     TWINSBURG            OH 44087            956 1
2008 2005 f) 10 K WICKLIFFE PUBLIC LIBRARY                                     WICKLIFFE            OH 44092            936 2
2008 2005 f) 10 K HAYS PUBLIC LIBRARY                                          HAYS                 KS 67601            930 3
2008 2005 f) 10 K MADISON PUBLIC LIBRARY                                       MADISON              OH 44057            921 4
2008 2005 f) 10 K ORRVILLE PUBLIC LIBRARY                                      ORRVILLE             OH 44667            911 5
2008 2005 f) 10 K PETERS TOWNSHIP PUBLIC LIBRARY                               MCMURRAY             PA 15317            905 6
2008 2005 f) 10 K ROCKY RIVER PUBLIC LIBRARY                                   ROCKY RIVER          OH 44116            902 7
2008 2005 f) 10 K DARIEN LIBRARY                                               DARIEN               CT 06820            901 8
2008 2005 f) 10 K HENRY CARTER HULL LIBRARY                                    CLINTON              CT 06413            899 9
2008 2005 f) 10 K WAY PUBLIC LIBRARY                                           PERRYSBURG           OH 43551            893 10
2008 2005 g) 5 K COLUMBIANA PUBLIC LIBRARY                                    COLUMBIANA           OH 44408            953 1
2008 2005 g) 5 K BRIDGEPORT PUBLIC LIBRARY                                    BRIDGEPORT           WV 26330            933 2
2008 2005 g) 5 K WRIGHT MEMORIAL PUBLIC LIBRARY                               OAKWOOD              OH 45419            919 3
2008 2005 g) 5 K CRESTLINE PUBLIC LIBRARY                                     CRESTLINE            OH 44827            907 4
2008 2005 g) 5 K NEW CUMBERLAND PUBLIC LIBRARY                                NEW CUMBERLAND       PA 17070            907 5
2008 2005 g) 5 K BRISTOL PUBLIC LIBRARY                                       BRISTOLVILLE         OH 44402            906 6
2008 2005 g) 5 K DOVER TOWN LIBRARY